Detailed Guide & Information
The Bank of Baroda has released a new notice for BOB SO Apply Online Last date. According to this notice, the BOB SO Apply Online Last Date has been extended to 1st October 2026. Bank of Baroda SO Recruitment 2026 is being conducted to fill 206 Specialist Officer vacancies across Digital Banking, Facility Management, Information Security, Security, Enterprise Data Management Office, and Corporate & Taxation Planning. The recruitment includes roles such as Manager, Senior Manager, Technical Officer, Technical Manager, Chief Manager, Data Scientist, and Security Manager in different grade scales. Eligible candidates can submit their online applications for BOB SO from 6th August 2026 to 26th August 2026 through the Bank of Baroda careers portal.
Bank Of Baroda SO Apply Online Last Date 2026 Extended
All those candidates who are eligible and are interested but were unable to complete their online BOB SO apply onlinne process due to any respective reason are now given a second chance, as the online application last date has been extended to 1st October 2026. So candidates are advised to hurry and get themselves registered before the last date. Candidates can check the detailed BOB SO Apply Online extended Last date notice either through the official Bank Of Baroda website or by simply clicking on direct link shared below:
BOB SO Apply Online Last Date Extended Notice PDF Out: Click to Check
BOB SO Recruitment 2026 – Quick Overview
| Details | Info |
|---|---|
| Organization | Bank of Baroda (BOB) |
| Advertisement No. | BOB/HRM/REC/ADVT/2026/15 |
| Department | Various Departments |
| Total Positions | 4 |
| Total Vacancies | 206 |
| Notification Date | 4th September 2026 |
| Application Start Date | 4th September 2026 |
| Last Date to Apply | 1st October 2026 |
| Official Website | bankofbaroda.bank.in |
Bank of Baroda SO Vacancy Details 2026 – Post Wise
| Department | Post | Grade/Scale | Vacancies |
|---|---|---|---|
| Digital Banking | Manager – Digital Product | MMG/S-II | 13 |
| Digital Banking | Senior Manager – Digital Product | MMG/S-III | 1 |
| Digital Banking | Product Manager – Digital Lending | MMG/S-II | 5 |
| Facility Management | Technical Officer – Civil Engineer | JMG/S-I | 35 |
| Facility Management | Technical Manager – Civil Engineer | MMG/S-II | 21 |
| Facility Management | Technical Senior Manager – Civil Engineer | MMG/S-III | 6 |
| Facility Management | Technical Officer – Electrical Engineer | JMG/S-I | 15 |
| Facility Management | Technical Manager – Electrical Engineer | MMG/S-II | 9 |
| Facility Management | Technical Senior Manager – Electrical Engineer | MMG/S-III | 2 |
| Information Security | Manager – Information Security | MMG/S-II | 13 |
| Information Security | Senior Manager – Information Security | MMG/S-III | 3 |
| Security | Manager – Security | MMG/S-II | 54 |
| Enterprise Data Management Office | Chief Manager – Data Scientist | SMG/S-IV | 1 |
| Enterprise Data Management Office | Senior Manager – Data Scientist | MMG/S-III | 1 |
| Enterprise Data Management Office | Senior Manager – Data Profiling | MMG/S-III | 2 |
| Enterprise Data Management Office | Senior Manager – DQ Analyst | MMG/S-III | 2 |
| Enterprise Data Management Office | Senior Manager – BI and Dashboard Development | MMG/S-III | 8 |
| Corporate & Taxation Planning | Manager – Taxation | MMG/S-II | 5 |
| Corporate & Taxation Planning | Manager – Accounts | MMG/S-II | 5 |
| Corporate & Taxation Planning | Senior Manager – Taxation | MMG/S-III | 2 |
| Corporate & Taxation Planning | Senior Manager – Accounts | MMG/S-III | 2 |
| Corporate & Taxation Planning | Chief Manager – Investor Relations | SMG/S-IV | 1 |
| Total | 206 | ||
BOB SO Vacancy 2026 – Category Wise
| Post | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Manager – Digital Product | 2 | 1 | 3 | 1 | 6 | 13 |
| Senior Manager – Digital Product | 0 | 0 | 0 | 0 | 1 | 1 |
| Product Manager – Digital Lending | 0 | 0 | 1 | 1 | 3 | 5 |
| Technical Officer – Civil Engineer | 5 | 2 | 9 | 3 | 16 | 35 |
| Technical Manager – Civil Engineer | 3 | 1 | 5 | 2 | 10 | 21 |
| Technical Senior Manager – Civil Engineer | 0 | 0 | 1 | 0 | 5 | 6 |
| Technical Officer – Electrical Engineer | 2 | 1 | 3 | 1 | 8 | 15 |
| Technical Manager – Electrical Engineer | 1 | 0 | 2 | 0 | 6 | 9 |
| Technical Senior Manager – Electrical Engineer | 0 | 0 | 0 | 0 | 2 | 2 |
| Manager – Information Security | 2 | 1 | 4 | 1 | 5 | 13 |
| Senior Manager – Information Security | 0 | 0 | 1 | 0 | 2 | 3 |
| Manager – Security | 10 | 2 | 18 | 6 | 18 | 54 |
| Chief Manager – Data Scientist | 0 | 0 | 0 | 0 | 1 | 1 |
| Senior Manager – Data Scientist | 0 | 0 | 0 | 0 | 1 | 1 |
| Senior Manager – Data Profiling | 0 | 0 | 1 | 0 | 1 | 2 |
| Senior Manager – DQ Analyst | 0 | 0 | 1 | 0 | 1 | 2 |
| Senior Manager – BI and Dashboard Development | 2 | 1 | 1 | 1 | 3 | 8 |
| Manager – Taxation | 0 | 0 | 1 | 1 | 3 | 5 |
| Manager – Accounts | 1 | 0 | 1 | 0 | 3 | 5 |
| Senior Manager – Taxation | 0 | 0 | 0 | 0 | 2 | 2 |
| Senior Manager – Accounts | 0 | 0 | 1 | 0 | 1 | 2 |
| Chief Manager – Investor Relations | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 28 | 9 | 53 | 17 | 99 | 206 |
BOB Professional Eligibility Criteria 2026
| Post | Age Limit | Educational Qualification | Required Experience |
|---|---|---|---|
| Manager – Digital Product | 24–36 years | BE/BTech in IT, Computer Science, or Electronics & Communication Engineering; PG in Management/PMP certification preferred | 3 years in digital/IT product project management in a bank, BFSI, fintech, or card network |
| Senior Manager – Digital Product | 27–39 years | BE/BTech in CS, Computer Applications, IT, Electronics-related disciplines, or MCA | 6 years in digital/IT product project management in a bank, BFSI, fintech, or card network |
| Product Manager – Digital Lending | 23–35 years | Graduation; PG and recognised digital-lending certification preferred | 3 years in digital product design and processes in banking, fintech, or a financial institution |
| Technical Officer – Civil Engineer | 23–35 years | BE/BTech or equivalent in Civil Engineering | 2 years in civil construction work execution/monitoring, estimates, or maintenance of institutional/major buildings |
| Technical Manager – Civil Engineer | 25–37 years | BE/BTech or equivalent in Civil Engineering | 4 years of relevant civil engineering experience |
| Technical Senior Manager – Civil Engineer | 28–40 years | BE/BTech or equivalent in Civil Engineering | 7 years of relevant civil engineering experience |
| Technical Officer – Electrical Engineer | 23–35 years | BE/BTech or equivalent in Electrical Engineering | 2 years in electrical construction work execution/monitoring, estimates, or building/installation maintenance |
| Technical Manager – Electrical Engineer | 25–37 years | BE/BTech or equivalent in Electrical Engineering | 4 years of relevant electrical engineering experience |
| Technical Senior Manager – Electrical Engineer | 28–40 years | BE/BTech or equivalent in Electrical Engineering | 7 years of relevant electrical engineering experience |
| Manager – Information Security | 24–36 years | Relevant BE/BTech, MCA, MSc in CS/IT/Cyber Security, or MTech Cyber Security; CEH, CompTIA Security+, CCNA, or CISA required | 3 years in IT/Information Security, including 1 year in an information-security role |
| Senior Manager – Information Security | 27–39 years | Relevant BE/BTech, MCA, MSc in CS/IT/Cyber Security, or MTech Cyber Security; CISSP/CISM/CISA required | 6 years in IT/Information Security, including 3 years in information-security roles |
| Manager – Security | 25–35 years | Graduation; computer course/IT subject and Physical Security Professional certification preferred | 5 years of commissioned service in Armed Forces, or 5 years as a Class I Gazetted Police Officer/eligible Paramilitary officer |
| Chief Manager – Data Scientist | 31–43 years | Relevant engineering, computer science, IT, data science, statistics, mathematics, BCA, or MCA qualification | 10 years in IT, including 8 years in Data Science |
| Senior Manager – Data Scientist | 27–39 years | Master’s in Data Science, CS, Statistics, Applied Mathematics, or Engineering preferred; listed data/AI certifications preferred | 6 years in IT, including 5 years in Data Science/Data Analytics |
| Senior Manager – Data Profiling | 27–39 years | Relevant BSc, BE/BTech, BCA, or MCA qualification | 6 years in IT, including 5 years in SQL/PL-SQL or Impala/Hive Query and Qlik development |
| Senior Manager – DQ Analyst | 27–39 years | Graduation in CS, Information Systems, Statistics, Data Science, Mathematics, or related quantitative field; or MSc Data Science/MBA Analytics | 6 years in IT, including 5 years as a Data Quality Analyst |
| Senior Manager – BI and Dashboard Development | 27–39 years | BE/BTech in relevant disciplines, MCA, or MSc IT/Computer Science | 6 years in IT, including 5 years in SQL/PL-SQL or Impala/Hive Query |
| Manager – Taxation | 25–37 years | Chartered Accountant or ICWA; Company Secretary preferred | 2 years in BFSI, including preferably 1 year in Accounts and Taxation |
| Manager – Accounts | 25–37 years | Chartered Accountant or ICWA; Company Secretary preferred | 2 years in BFSI, including preferably 1 year in Accounts and Taxation |
| Senior Manager – Taxation | 28–40 years | Chartered Accountant or ICWA; Company Secretary preferred | 5 years in BFSI, including preferably 2 years in Accounts and Taxation |
| Senior Manager – Accounts | 28–40 years | Chartered Accountant or ICWA; Company Secretary preferred | 5 years in BFSI, including preferably 2 years in Accounts and Taxation |
| Chief Manager – Investor Relations | 28–40 years | Graduation in Economics or Commerce; CA/MBA/EPGM or equivalent preferred | 8 years in banking or reputed brokerage firms, including 3 years in investor relations, corporate communication, or research |
Bank of Baroda SO Application Fee 2026
| Category | Application Fee |
|---|---|
| General | Rs. 850 |
| EWS | Rs. 850 |
| OBC | Rs. 850 |
| SC | Rs. 175 |
| ST | Rs. 175 |
| PwD | Rs. 175 |
| ESM/DESM | Rs. 175 |
| Women candidates | Rs. 175 |
Non-refundable. Payment via Debit Card / Credit Card / Net Banking / UPI.
BOB SO Age Relaxation 2026
| Category | Upper-Age Relaxation |
|---|---|
| SC/ST | 5 years |
| OBC (Non-Creamy Layer) | 3 years |
| PwD – General/EWS | 10 years |
| PwD – OBC | 13 years |
| PwD – SC/ST | 15 years |
| Ex-Servicemen/Commissioned Officers – General/EWS | 5 years |
| Ex-Servicemen/Commissioned Officers – OBC | 8 years |
| Ex-Servicemen/Commissioned Officers – SC/ST | 10 years |
Bank of Baroda SO Selection Process 2026
| Stage | Details |
|---|---|
| Application scrutiny | Applications are shortlisted based on qualification, relevant experience, domain expertise, skill set, and suitability for the post. |
| Online test, if conducted | Candidates may have to appear for an online examination. The test date will be announced separately. |
| Psychometric test/other assessment | Used to assess personality, communication, problem-solving ability, efficiency, suitability, and willingness to work anywhere in India. |
| Group Discussion and/or Personal Interview | Shortlisted candidates may be called for GD and/or interview in a ratio decided by the bank. |
| Final selection | Based on performance in the online test and/or interview and/or other assessment, as applicable, subject to merit and vacancies. |
Bank of Baroda SO Exam Pattern 2026
| Subject | Questions | Marks | Duration |
|---|---|---|---|
| Reasoning | 25 | 25 | 75 minutes for Sections 1–3 combined |
| English Language | 25 | 25 | |
| Quantitative Aptitude | 25 | 25 | |
| Professional Knowledge | 75 | 150 | 75 minutes |
| Total | 150 | 225 | 150 minutes |
BOB SO Important Dates 2026
| Event | Exam Date |
| Registration Start Date | 04th September 2026 |
| Apply Online Last Date | 1st October 2026 |
| Closure for editing application details | 1st October 2026 |
| Last date for printing your application | 16th October 2026 |
| Online Test | To be announced |
| Interview | To be announced |
How to Apply for Bank of Baroda SO Recruitment 2026
- Visit the Bank of Baroda website: www.bankofbaroda.bank.in
- Go to Career → Current Opportunities
- Click on the BOB Wealth Management Recruitment 2026 apply link
- Register with valid email ID and mobile number
- Fill the online application form with personal, educational & experience details
- Upload scanned photo (20–50 KB, JPG), signature (10–20 KB, JPG), resume, certificates & experience letters (PDF, max 500 KB each)
- Pay the application fee via Debit Card / Credit Card / Net Banking / UPI
- Submit before 26th August 2026 and take a printout