Detailed Guide & Information
The Captain Williamson Sangma State University is recruiting for Teaching Positions with a total of 149 vacancies. The notification has been released for the post of Professor, Associate Professor and Assistant Professor across 18 departments for its Tura and Shillong campuses. The Application window to apply online for the recruitment is open from 22nd September to 11th October 2026. The Applications can be submitted online at rpa.meghalaya.gov.in/cwssu . The exam date has not been announced yet. Interested candidates are advised to visit the official website from time to time to get all the latest updates about the vacancy. Read the article below to know more about the recruitment.
CWSSU Meghalaya Teacher Recruitment 2026: Overview
The CWSSU Meghalaya Teacher Recruitment 2026 Notification details are given below. Candidates can check all the relevant dates of the vacancy in the table below. A total of 149 posts have been released for the recruitment process.
| Particulars | Details |
|---|---|
| Exam Name | CWSSU Meghalaya Recruitment 2026 Out, 149 Vacancy, Notification PDF, Apply Link |
| Department | Captain Williamson Sangma State University |
| Advertisement Number | CWSSU/ESTT/SHG/01/2025/Pt-I/281 |
| Application Status | Active |
| Total Vacancies | 149 |
| Application Start Date | 22 Sep 2026 |
| Last Date to Apply | 11 Oct 2026 |
| Exam Date | To Be Announced |
| Application Mode | Online |
CWSSU Meghalaya Teacher Recruitment 2026: Important Dates
The important dates related to the CWSSU Meghalaya Recruitment are given below. Candidates can check the details here so that they do not miss any important date related to the recruitment.
| Event | Date |
|---|---|
| Notification Date | 21 Sep 2026 Passed |
| Application Start Date | 22 Sep 2026 Today |
| Application Last Date | 11 Oct 2026 Upcoming |
| Admit Card Release Date | To Be Announced |
| Exam Date | To Be Announced |
| Result Date | To Be Announced |
CWSSU Meghalaya Teacher Recruitment 2026 Application Fee Details
The Application Fee details about the CWSSU Meghalaya Recruitment 2026 are given below. Candidates must pay the examination fee online through credit card, debit card or UPI. The application fee differs category-wise.
| Category | Fee |
|---|---|
| General | 1000 |
| OBC | 500 |
| SC/ST | 500 |
CWSSU Meghalaya Teacher Recruitment Eligibility Criteria 2026
The CWSSU Meghalaya Recruitment Eligibility Criteria can be checked below. The eligibility includes the age limit and educational qualification details for the candidates. Only the application forms of the candidates who fill the eligibility criteria are accepted. Candidates between the age group of 18 to 32 years are eligible to apply for the recruitment
| Particulars | Details |
|---|---|
| Minimum Age | 18 years |
| Maximum Age | 32 years |
| SC/ST Age Relaxation | 5 years |
| Educational Qualification |
|
| Nationality | Indian |
CWSSU Meghalaya Teacher Recruitment 2026 Vacancy Details
A total 149 posts have been released for the CWSSU Meghalaya Recruitment 2026. Candidates who want to apply for the recruitment can check the detaila of the recruitment in the table given below. The vacancy has been released for the post of Assistant Professor, Professor and Associate Professor.
| Department | Name of Post | Total Vacancies | UR | Khasi & Jaintia | Garo | OST/SC |
|---|---|---|---|---|---|---|
| Anthropology | Professor | 1 | 1 | 0 | 0 | 0 |
| Anthropology | Associate Professor | 1 | 1 | 0 | 0 | 0 |
| Anthropology | Assistant Professor | 3 | 1 | 1 | 1 | 0 |
| Botany | Professor | 3 | 1 | 1 | 1 | 0 |
| Botany | Associate Professor | 1 | 1 | 0 | 0 | 0 |
| Botany | Assistant Professor | 3 | 1 | 1 | 1 | 0 |
| Chemistry | Professor | 3 | 1 | 1 | 1 | 0 |
| Chemistry | Associate Professor | 1 | 1 | 0 | 0 | 0 |
| Chemistry | Assistant Professor | 3 | 1 | 1 | 1 | 0 |
| Commerce | Professor | 8 | 2 | 3 | 3 | 0 |
| Commerce | Associate Professor | 5 | 1 | 2 | 2 | 0 |
| Commerce | Assistant Professor | 8 | 2 | 3 | 3 | 0 |
| Economics | Professor | 1 | 1 | 0 | 0 | 0 |
| Economics | Associate Professor | 3 | 1 | 1 | 1 | 0 |
| Economics | Assistant Professor | 5 | 1 | 2 | 2 | 0 |
| Education | Professor | 1 | 1 | 0 | 0 | 0 |
| Education | Associate Professor | 3 | 1 | 1 | 1 | 0 |
| Education | Assistant Professor | 5 | 1 | 2 | 0 | 0 |
| English | Professor | 1 | 1 | 0 | 0 | 0 |
| English | Associate Professor | 5 | 1 | 2 | 0 | 0 |
| English | Assistant Professor | 8 | 2 | 3 | 0 | 0 |
| Environmental Science | Professor | 1 | 1 | 0 | 0 | 0 |
| Environmental Science | Associate Professor | 1 | 1 | 0 | 0 | 0 |
| Environmental Science | Assistant Professor | 3 | 1 | 1 | 1 | 0 |
| Geography | Professor | 1 | 1 | 0 | 0 | 0 |
| Geography | Associate Professor | 3 | 1 | 1 | 1 | 0 |
| Geography | Assistant Professor | 5 | 1 | 2 | 2 | 0 |
| History | Professor | 1 | 1 | 0 | 0 | 0 |
| History | Associate Professor | 3 | 1 | 1 | 1 | 0 |
| History | Assistant Professor | 5 | 1 | 2 | 2 | 0 |
| Khasi | Professor | 1 | 1 | 0 | 0 | 0 |
| Khasi | Associate Professor | 3 | 1 | 1 | 1 | 0 |
| Khasi | Assistant Professor | 5 | 1 | 2 | 2 | 0 |
| Mathematics | Professor | 1 | 1 | 0 | 0 | 0 |
| Mathematics | Associate Professor | 1 | 1 | 0 | 0 | 0 |
| Mathematics | Assistant Professor | 3 | 1 | 1 | 1 | 0 |
| Philosophy | Professor | 1 | 1 | 0 | 0 | 0 |
| Philosophy | Associate Professor | 3 | 1 | 1 | 1 | 0 |
| Philosophy | Assistant Professor | 5 | 1 | 2 | 2 | 0 |
| Physics | Professor | 3 | 1 | 1 | 1 | 0 |
| Physics | Associate Professor | 1 | 1 | 0 | 0 | 0 |
| Physics | Assistant Professor | 3 | 1 | 1 | 1 | 0 |
| Political Science | Professor | 5 | 1 | 2 | 2 | 0 |
| Political Science | Associate Professor | 3 | 1 | 1 | 1 | 0 |
| Political Science | Assistant Professor | 5 | 1 | 2 | 2 | 0 |
| Social Work | Professor | 1 | 1 | 0 | 0 | 0 |
| Social Work | Associate Professor | 5 | 1 | 2 | 2 | 0 |
| Social Work | Assistant Professor | 8 | 2 | 3 | 3 | 0 |
| Sociology | Professor | 5 | 1 | 1 | 1 | 0 |
| Sociology | Associate Professor | 3 | 1 | 1 | 1 | 0 |
| Sociology | Assistant Professor | 5 | 1 | 1 | 1 | 0 |
| Zoology | Professor | 1 | 1 | 0 | 0 | 0 |
| Zoology | Associate Professor | 1 | 1 | 0 | 0 | 0 |
| Zoology | Assistant Professor | 3 | 1 | 1 | 1 | 0 |
CWSSU Meghalaya Teacher Recruitment 2026 Selection Process
The CWSSU Meghalaya Teacher Recruitment Selection Process includes two stages. The selection of the candidates is based on academic scores followed by a personal interview.
How to Apply for CWSSU Meghalaya Teacher Recruitment 2026?
The steps to apply for the CWSSU Meghalaya Teacher Recruitment 2026 are given below. Candidates who want to apply for the recruitment can follow the steps so that they do not face any difficulties in applying.
- Visit the official website of Captain Williamson Sangma State University.
- Navigate to the ‘Recruitment’ section.
- Select ‘Teaching Positions Recruitment’.
- Fill out the application form with required details.
- Upload necessary documents as per guidelines.
- Pay the application fee if applicable.
- Submit the application before the deadline.
CWSSU Meghalaya Teacher Recruitment Exam Pattern
The CWSSU Meghalaya Teacher Recruitment 2026 Exam Pattern is given below. The exam pattern gives all the important details about the marking scheme, subjects included in the exam and the overall structure of the examination.
| Section | Marks |
|---|---|
| Academic Score Evaluation | Varies |
| Personal Interview | 100 |
CWSSU Meghalaya Teacher Recruitment 2026 FAQs
Q. How many vacancies have been released for the CWSSU Meghalaya Teacher Recruitment 2026?
A. A total of 149 vacancies have been released for the recruitment for various teaching posts.
Q. The CWSSU Meghalaya Teacher Recruitment has been released for which posts?
A. The recruitment has been released for the post of Professor, Assistant Professor and Associate Professor.
Q. What is the last date to apply for the CWSSU Meghalaya Teacher Recruitment?
A. The last date to apply for the CWSSU Meghalaya Teacher Recruitment is 11th October 2026.
Q. What are the marks given for the CWSSU Meghalaya Teacher interview round?
A. The Meghalaya Teacher interview round is of 100 marks. The marks achieved by a candidate depends on his/her performance.
Q. What is the CWUSS Meghalaya Teacher Selection Process 2026?
A. The selection process includes two stages i.e. Shortlisting on the basis of academic score followed by personal interview.