Detailed Guide & Information
SSC Selection Post Phase 14 Recruitment 2026 notification has been released on the official website ssc.gov.in. A total of 2919 (revised) vacancies are available for posts like Laboratory Assistant, Deputy Ranger, and Upper Division Clerk (UDC). Candidates who have passed 10th, 12th, or graduation can apply for these jobs. The online application process for the SSC Selection Post 2026 started from 13th April 2026. The Last date to apply for SSC Phase 14 is 4th May 2026. Read the full article to check vacancy details, application steps, exam pattern, salary, and more.
SSC Selection Post Phase 14 Previous Year Question Paper PDF
SSC Phase 14 Notification 2026 Out @ssc.gov.in
The Staff Selection Commission has released the SSC Selection Post Phase 14 at ssc.gov.in. The recruitment fills various Group B (non-gazetted) and Group C posts in central government departments. Candidates interested in the recruitment can download the notification PDF. The SSC Phase 14 Notification 2026 PDF has all important details such as the application process, eligibility, vacancy, exam dates, etc. We’ve provided the direct link to download the SSC Selection Post Phase 14 Notification 2026 PDF below.
SSC Phase 14 Notification 2026 Out – Click Here To Download PDF
SSC Phase 14 Exam Date 2026 Out: Click to Check
SSC Selection Post 2026: Overview
The SSC Selection Post Exam is conducted every year by the Staff Selection Commission to recruit candidates for 2919 vacant posts. The selection process includes a CBT, skill tests and document verification. Check more details on SSC SSC Selection Post 2026 below.
| SSC Selection Post Recruitment 2026 | |
| Exam Name | SSC Selection Post Phase 14 |
| Conducting Body | Staff Selection Commission |
| SSC Selection Post Phase 14 Vacancy 2026 | |
| SSC Selection Post Apply Online Starts | 13th April 2026 |
| Last Date to Apply | 4th May 2026 |
| Last date for online fee payment | 5th May 2026 |
| Application Form Correction Window | 11th May to 13th May 2026 |
| SSC Phase 14 Exam Date 2026 | 16th September to 26th September 2026 |
| Toll Free Helpline Number | 1800 309 3063 |
| Mode of Exam | Online |
| Exam Type | National Level |
| Eligibility | 10th, 12th and Graduate (bachelor’s degree in relevant discipline) |
| Age Limit | 18 to 30 Years (Depending on post) |
| Selection Process |
|
| Salary | Varies posts wise (Pay Level 4 to 7) |
| Official Website | www.ssc.gov.in |
SSC Phase 14 Posts Classification
SSC Selection Post exam is conducted for candidates with different education levels like 10th, 12th, and graduation. The posts are divided based on qualification so that candidates can apply easily. Below is the level-wise classification of posts.
| Category Level | Education Qualification | Posts Included |
| Matriculation Level | 10th Pass | Multi-Tasking Staff (MTS), Office Attendant, Laboratory Attendant, Library Attendant, Field Attendant, Store Attendant, Cook/Canteen Attendant, Peon, Junior Gestetner Operator, etc. |
| Higher Secondary Level | 12th Pass | Data Entry Operator (DEO), Lower Division Clerk (LDC), Junior Secretariat Assistant (JSA), Postal Assistant/Sorting Assistant, Court Clerk, Technical Clerk, Assistant Store Keeper, Laboratory Assistant, Library Clerk, etc. |
| Graduation Level | Bachelor’s Degree | Assistant Section Officer (ASO), Inspector, Auditor, Accountant, Scientific Assistant, Research Assistant, Statistical Assistant, Senior Technical Assistant, Junior Engineer, Assistant Archivist, Sub-Inspector, etc. |
SSC Selection Post Phase 14 Vacancies
SSC has released the post wise vacancy for SSC Selection Post Phase 14 Vacancies through the official notification. The total Phase 14 vacancies have been revised. Earlier 3003 vacancies were announced but now it has been revised to 2919, for the 10th pass/12th pass/graduate candidates. Check post wise and category wise vacancies for SSC Selection Post Phase 14 2026 below.
| Category | Number of Vacancies |
| UR (Unreserved) | 1478 |
| OBC | 655 |
| SC | 337 |
| ST | 181 |
| EWS | 268 |
| Total | 2919 |
SSC Selection Post Phase 14 Vacancies – Click Here To Download PDF
SSC Selection Post Vacancy Revised 2026
The SSC Selection Post Vacancy 2026 has been revised by the Staff Selection Commission, bringing the total number of vacancies down from 3003 to 2919. This update was officially released on 20th April 2026. The revision affects multiple SSC regions including ER, CR, KKR, MPR, NER, NR, SR, and WR. Candidates preparing for Phase 14 recruitment should carefully check the updated vacancy details to understand the competition level and plan their preparation accordingly for better chances of selection. Check the cancelled Phase 14 vacancies and new added vacancies to SSC selection post recruitment 2026 from the links below.
SSC Selection Post Phase 14 Vacancy: Cancelation of Posts PDF
SSC Selection Post Phase 14 Vacancy: Addition of New Posts PDF
SSC Selection Post Phase 14 Post-Wise Vacancy 2026
SSC has released post-wise vacancies under Phase 14 Recruitment 2026 for different regions and departments. The total number of vacancies is 2919 (revised), divided among various posts based on qualification levels like 10th, 12th and graduation. Candidates can check detailed post-wise and region-wise vacancies in the official notification before applying. In this table, the rows that have been striked are the canceled posts. Rows 383 to 386 are the new vacancies introduced for SSC Selection Post Phase XIV exam 2026.
| Post Code | Name of Post | Name of Department | SC | ST | OBC | UR | EWS | Total |
|---|---|---|---|---|---|---|---|---|
| CR10126 | Stenographer Grade – II | National Seed Research & Training Centre | 0 | 0 | 0 | 2 | 0 | 2 |
| CR10226 | Laboratory Attendant | National Seed Research & Training Centre | 0 | 0 | 1 | 0 | 0 | 1 |
| CR10426 | Junior Engineer (Quality Assurance), Discipline- Vehicle | DGQA, Department of Defence Production | 7 | 1 | 25 | 36 | 1 | 70 |
| CR10526 | Junior Engineer (Quality Assurance), Discipline- Engineering Equipment | DGQA, Department of Defence Production | 1 | 1 | 4 | 5 | 0 | 11 |
| CR10626 | Junior Engineer (Quality Assurance), Discipline- Electronics | DGQA, Department of Defence Production | 9 | 3 | 12 | 46 | 5 | 75 |
| CR10726 | Junior Engineer (Quality Assurance), Discipline- Metals & Explosives, Sub Discipline- Military Explosives | DGQA, Department of Defence Production | 0 | 0 | 0 | 1 | 0 | 1 |
| CR10826 | Junior Engineer (Quality Assurance), Discipline- Metals & Explosives, Sub Discipline Metallurgy | DGQA, Department of Defence Production | 2 | 0 | 4 | 5 | 2 | 13 |
| CR10926 | Junior Engineer (Quality Assurance), Discipline- Armament, Sub Discipline- Weapons | DGQA, Department of Defence Production | 0 | 0 | 4 | 8 | 0 | 12 |
| CR11026 | Junior Engineer (Quality Assurance), Discipline- Armament, Sub Discipline- Small Arms | DGQA, Department of Defence Production | 1 | 2 | 2 | 4 | 1 | 10 |
| CR11126 | Junior Engineer (Quality Assurance), Discipline- Armament, Sub Discipline- Instruments | DGQA, Department of Defence Production | 3 | 1 | 5 | 9 | 1 | 19 |
| CR11226 | Junior Engineer (Quality Assurance), Discipline- Armament, Sub Discipline- Ammunition | DGQA, Department of Defence Production | 3 | 2 | 8 | 6 | 0 | 19 |
| CR11326 | Junior Engineer, Discipline- Store, Sub Discipline- Gentex | DGQA, Department of Defence Production | 1 | 1 | 2 | 3 | 1 | 8 |
| CR11426 | Scientific Assistant Discipline- Metals & Explosives, Sub discipline- Military Explosives | DGQA, Department of Defence Production | 3 | 1 | 6 | 9 | 1 | 20 |
| CR11526 | Scientific Assistant, Discipline- Metals & Explosives, Sub discipline- Metallurgy | DGQA, Department of Defence Production | 1 | 0 | 1 | 1 | 0 | 3 |
| CR11626 | Scientific Assistant Discipline- Store, Sub discipline- Chemistry | DGQA, Department of Defence Production | 0 | 1 | 0 | 3 | 1 | 5 |
| CR11726 | Scientific Assistant, Discipline- Store, Sub discipline- Gentex | DGQA, Department of Defence Production | 2 | 1 | 3 | 2 | 1 | 9 |
| CR11826 | Scientific Assistant Discipline- Vehicle | DGQA, Department of Defence Production | 0 | 0 | 0 | 1 | 0 | 1 |
| CR12426 | Store Clerk | Geological Survey of India | 0 | 0 | 0 | 2 | 0 | 2 |
| CR12526 | Accountant | Geological Survey of India | 0 | 0 | 0 | 1 | 0 | 1 |
| CR12626 | Store Attendant | Geological Survey of India | 0 | 0 | 0 | 1 | 0 | 1 |
| CR12726 | Research Assistant | National Centre for Vector Borne Diseases Control | 0 | 1 | 0 | 0 | 0 | 1 |
| CR12826 | Senior Scientific Assistant (Physics) | NRLC, Ministry of Culture | 0 | 1 | 0 | 0 | 0 | 1 |
| CR12926 | Library and Information Assistant | NRLC, Ministry of Culture | 0 | 0 | 0 | 1 | 0 | 1 |
| CR13026 | Scientific Assistant | Central Water Commission | 1 | 1 | 5 | 3 | 2 | 12 |
| CR13126 | Library Attendant | CSMRS, Ministry of Jal Shakti | 0 | 0 | 0 | 1 | 0 | 1 |
| CR13226 | Mechanic | CSMRS, Ministry of Jal Shakti | 0 | 0 | 1 | 0 | 0 | 1 |
| CR13326 | Field-cum-Laboratory Attendant | National Centre for Organic and Natural Farming | 0 | 1 | 0 | 0 | 0 | 1 |
| CR13426 | Senior Research Assistant | Central Water Commission | 2 | 2 | 1 | 8 | 0 | 13 |
| CR13526 | Senior Scientific Assistant (Explosives) | Central Forensic Science Laboratory | 0 | 0 | 0 | 1 | 0 | 1 |
| CR13626 | Senior Scientific Assistant (Chemistry) | Central Forensic Science Laboratory | 0 | 0 | 0 | 1 | 0 | 1 |
| CR13726 | Laboratory Attendant | Central Forensic Science Laboratory | 0 | 0 | 1 | 1 | 1 | 3 |
| CR13826 | Junior Engineer | Central Silk Board, Ministry of Textiles | 0 | 0 | 0 | 2 | 0 | 2 |
| CR13926 | Store Keeper, Grade-II | CSMRS, Ministry of Jal Shakti | 0 | 0 | 1 | 0 | 0 | 1 |
| ER10126 | Library and Information Assistant | Botanical Survey of India | 0 | 1 | 1 | 1 | 0 | 3 |
| ER10226 | Preservation Assistant-cum-Garden Overseer | Botanical Survey of India | 1 | 1 | 1 | 0 | 0 | 3 |
| ER10326 | Senior Preservation Assistant | Botanical Survey of India | 0 | 0 | 0 | 6 | 0 | 6 |
| ER10426 | Technical Assistant | Botanical Survey of India | 0 | 0 | 1 | 3 | 0 | 4 |
| ER10526 | Botanical Assistant | Botanical Survey of India | 0 | 0 | 1 | 0 | 0 | 1 |
| ER10626 | Laboratory Assistant | Central Forensic Science Laboratory | 0 | 0 | 0 | 3 | 0 | 3 |
| ER10726 | Senior Scientific Assistant (Biology) | Central Forensic Science Laboratory | 0 | 0 | 0 | 2 | 0 | 2 |
| ER10826 | Senior Scientific Assistant (Chemistry) | Central Forensic Science Laboratory | 0 | 0 | 1 | 0 | 0 | 1 |
| ER10926 | Laboratory Attendant | Central Forensic Science Laboratory | 0 | 0 | 1 | 0 | 0 | 1 |
| ER11126 | Stenographer (Grade-I) | Central Silk Board, Ministry of Textiles | 0 | 0 | 0 | 2 | 0 | 2 |
| ER11326 | Field Assistant | Central Silk Board, Ministry of Textiles | 1 | 1 | 1 | 2 | 0 | 5 |
| ER11426 | Scientific Assistant | Directorate General of Mines Safety | 0 | 1 | 0 | 1 | 0 | 2 |
| ER11526 | Mechanic (Electric cum Laboratory Equipment) | Directorate of Plant Protection, Quarantine & Storage | 0 | 0 | 1 | 1 | 0 | 2 |
| ER11626 | Draftsman (Junior) | FOREST SURVEY OF INDIA | 1 | 0 | 0 | 0 | 0 | 1 |
| ER11726 | Fieldman | FOREST SURVEY OF INDIA | 3 | 0 | 0 | 6 | 0 | 9 |
| ER11826 | Deputy Ranger | FOREST SURVEY OF INDIA | 0 | 0 | 0 | 6 | 1 | 7 |
| ER12726 | Junior Technical Assistant (Drilling) | Geological Survey of India | 2 | 1 | 6 | 16 | 0 | 25 |
| ER12926 | Accountant | Geological Survey of India | 0 | 0 | 0 | 1 | 0 | 1 |
| ER13026 | Lab Assistant Gr.I (Geophysics) | Geological Survey of India | 0 | 0 | 0 | 1 | 0 | 1 |
| ER13126 | Stores Clerk | Geological Survey of India | 0 | 0 | 0 | 4 | 1 | 5 |
| ER13226 | Store Attendant | Geological Survey of India | 0 | 0 | 1 | 1 | 1 | 3 |
| ER13326 | Store Keeper-cum-Caretaker | National Museum of Natural History | 0 | 0 | 1 | 0 | 0 | 1 |
| ER13426 | Laboratory Assistant | National Test House | 0 | 0 | 1 | 1 | 0 | 2 |
| ER13526 | Artist Grade I | Zoological Survey of India | 4 | 1 | 6 | 11 | 0 | 22 |
| ER13626 | Taxidermist Grade III | Zoological Survey of India | 1 | 0 | 2 | 5 | 1 | 9 |
| ER13726 | Field Collector | Zoological Survey of India | 2 | 1 | 4 | 9 | 1 | 17 |
| ER13826 | Motor Driver (Ordinary Grade) | Zoological Survey of India | 1 | 0 | 0 | 0 | 0 | 1 |
| ER13926 | Senior Zoological Assistant | Zoological Survey of India | 1 | 2 | 2 | 4 | 1 | 10 |
| ER14026 | Field Attendant (with Multi-tasking) | Zoological Survey of India | 1 | 1 | 2 | 9 | 0 | 13 |
| ER14126 | Photographer Grade III | Zoological Survey of India | 0 | 0 | 0 | 1 | 0 | 1 |
| ER14226 | Office Attendant (Multi-Tasking Staff) | Zoological Survey of India | 2 | 1 | 5 | 7 | 1 | 16 |
| ER14326 | Senior Draughtsman | Farakka Barrage Project | 1 | 0 | 1 | 0 | 0 | 2 |
| ER14426 | Field-cum-Laboratory Attendant | National Centre for Organic and Natural Farming | 0 | 0 | 0 | 1 | 0 | 1 |
| ER14526 | Accountant | Natural Centre for Organic and Natural Farming | 1 | 0 | 0 | 0 | 0 | 1 |
| KK10126 | PROCESSING CUM QUALITY ASSURANCE SUPERVISOR | National Institute of Fisheries Post Harvest Technology and Training | 1 | 0 | 0 | 2 | 0 | 3 |
| KK10226 | STENOGRAPHER (GRADE-I) | Central Silk Board, Ministry of Textiles | 1 | 0 | 1 | 3 | 0 | 5 |
| KK10326 | SENIOR TECHNICAL ASSISTANT (CHEMICAL) | Central Ground Water Board | 0 | 0 | 2 | 1 | 0 | 3 |
| KK10426 | SENIOR TECHNICAL ASSISTANT(HYDROGEOLOGY) | Central Ground Water Board | 0 | 0 | 0 | 1 | 0 | 1 |
| KK10526 | MARKETING ASSISTANT | National Institute of Fisheries Post Harvest Technology and Training | 0 | 0 | 0 | 1 | 1 | 2 |
| KK10626 | ASSISTANT SUPERINTENDENT (TECHNICAL) | Central Silk Board, Ministry of Textiles | 0 | 0 | 0 | 1 | 0 | 1 |
| KK10726 | SENIOR ARTIST | Central Silk Board, Ministry of Textiles | 0 | 0 | 0 | 1 | 0 | 1 |
| KK10826 | ASSISTANT SUPERINTENDENT (ADMINISTRATION) | Central Silk Board, Ministry of Textiles | 2 | 0 | 1 | 3 | 1 | 7 |
| KK10926 | STENOGRAPHER (GRADE-II) | Central Silk Board, Ministry of Textiles | 0 | 0 | 0 | 1 | 1 | 2 |
| KK11026 | INSTRUCTOR (ELECTRONICS) | Central Institute of Fisheries, Nautical and Engg. Training | 1 | 0 | 0 | 0 | 0 | 1 |
| KK11226 | ACCOUNTANT | National Centre For Organic And Natural Farming | 0 | 0 | 0 | 1 | 0 | 1 |
| KK11326 | DEPUTY RANGER | Forest Survey of India | 1 | 0 | 1 | 6 | 1 | 9 |
| KK11426 | AGRICULTURE ASSISTANT | Central Cattle Breeding Farm Hessaraghatta | 0 | 0 | 0 | 1 | 0 | 1 |
| KK11526 | INSPECTOR (SILK) | Central Silk Board, Ministry of Textiles | 0 | 0 | 0 | 2 | 0 | 2 |
| KK11626 | JUNIOR ENGINEER | Central Silk Board, Ministry of Textiles | 1 | 0 | 1 | 1 | 1 | 4 |
| KK11726 | LABORATORY ASSISTANT | National Centre For Organic And Natural Farming | 0 | 0 | 1 | 0 | 0 | 1 |
| KK11826 | LABORATORY ASSISTANT | Central Frozen Semen Production Training Institute | 0 | 0 | 0 | 1 | 0 | 1 |
| KK11926 | LABORATORY ATTENDANT | Central Ground Water Board | 1 | 0 | 3 | 7 | 2 | 13 |
| KK12026 | FIELD ASSISTANT | Central Institute of Coastal Engineering for Fishery | 0 | 0 | 0 | 1 | 0 | 1 |
| KK12126 | STENOGRAPHER (GRADE-III) | Petroleum And Explosives Safety Organisation | 0 | 0 | 0 | 1 | 0 | 1 |
| KK12226 | LOWER DIVISION CLERK | Petroleum And Explosives Safety Organisation | 1 | 0 | 0 | 1 | 1 | 3 |
| KK12326 | LABORATORY ATTENDANT | Regional Museum Of Natural History | 1 | 0 | 0 | 0 | 0 | 1 |
| KK12426 | DRILLER | Central Institute of Coastal Engineering for Fishery | 0 | 0 | 1 | 1 | 0 | 2 |
| KK12526 | FIELD ASSISTANT | Central Silk Board, Ministry of Textiles | 1 | 0 | 1 | 2 | 1 | 5 |
| KK12626 | LABORATORY ATTENDANT | Centre of Excellence for Animal Husbandry | 1 | 0 | 0 | 0 | 0 | 1 |
| KK12726 | LABORATORY ATTENDANT | Central Frozen Semen Production Training Institute | 0 | 0 | 0 | 1 | 0 | 1 |
| KK12826 | PROOF READER | Department of Official Language, Ministry of Home Affairs | 0 | 0 | 0 | 1 | 0 | 1 |
| KK12926 | ASSISTANT (LEGAL) | Legislative Department, Ministry of Law & Justice | 1 | 0 | 1 | 2 | 1 | 5 |
| KK13026 | ASSISTANT (PRINTING) | Legislative Department, Ministry of Law & Justice | 0 | 0 | 1 | 1 | 0 | 2 |
| KK13126 | RESEARCH ASSISTANT | Intelligence Bureau, Ministry of Home Affairs | 0 | 0 | 0 | 1 | 0 | 1 |
| KK13226 | COPY HOLDER | Legislative Department, Ministry of Law & Justice | 0 | 0 | 1 | 1 | 0 | 2 |
| KK13326 | COPY HOLDER | Official Languages Wing, Legislative Department | 1 | 0 | 0 | 0 | 0 | 1 |
| KK13426 | SENIOR TECHNICAL ASSISTANT (PRINTING) | Office of the Registrar General of India | 1 | 0 | 2 | 7 | 1 | 11 |
| KK13526 | JUNIOR TECHNICAL OFFICER | National Crime Records Bureau, Ministry of Home Affairs | 3 | 1 | 2 | 8 | 3 | 17 |
| KK13626 | STORE KEEPER GRADE-I | Central Forensic Science Laboratory | 0 | 0 | 0 | 1 | 0 | 1 |
| KK13726 | SURVEYOR | Survey Of India | 29 | 14 | 53 | 81 | 20 | 197 |
| KK13826 | LOWER DIVISION CLERK | Petroleum And Explosives Safety Organisation | 0 | 0 | 2 | 1 | 0 | 3 |
| KK13926 | SENIOR SCIENTIFIC ASSISTANT (PHYSICS) | Central Forensic Science Laboratory | 0 | 0 | 0 | 1 | 0 | 1 |
| KK14026 | NURSING ORDERLY | Regional Leprosy Training And Research Institute | 0 | 1 | 0 | 0 | 0 | 1 |
| KK14126 | INSECT COLLECTOR | National Centre For Disease Control | 0 | 0 | 0 | 1 | 0 | 1 |
| KK14226 | LABORATORY ATTENDANT | National Centre For Disease Control | 2 | 0 | 1 | 1 | 1 | 5 |
| KK14326 | LABORATORY ASSISTANT | National Centre For Disease Control | 0 | 0 | 2 | 0 | 0 | 2 |
| MP10126 | Library Clerk | National Medical Library | 0 | 0 | 1 | 0 | 0 | 1 |
| MP10226 | Pharmacist-Cum-Clerk | Directorate General of Health Services | 0 | 1 | 1 | 3 | 0 | 5 |
| MP10326 | Field Assistant (Iodine Deficiency Disorder) | Directorate General of Health Services | 0 | 0 | 1 | 1 | 0 | 2 |
| MP10426 | Operation Theatre Technician | CGHS (HQ) | 0 | 0 | 0 | 1 | 0 | 1 |
| MP10526 | Pharmacist (Allopathic) | CGHS | 15 | 2 | 9 | 32 | 10 | 68 |
| MP10626 | Medical Attendant | CGHS | 18 | 18 | 55 | 115 | 29 | 235 |
| MP10726 | Nursing Officer | CGHS | 14 | 8 | 24 | 49 | 12 | 107 |
| MP10826 | Ayurvedic Pharmacist | CGHS | 3 | 4 | 10 | 20 | 1 | 38 |
| MP10926 | Lady Medical Attendant | CGHS | 7 | 4 | 24 | 39 | 12 | 86 |
| MP11026 | Pharmacist-cum-clerk (Homoeopathic) | CGHS | 0 | 0 | 0 | 10 | 0 | 10 |
| MP11126 | Junior Medical Laboratory Technologist | CGHS | 0 | 0 | 0 | 2 | 0 | 2 |
| MP11226 | Lady Health Visitor | CGHS | 0 | 1 | 1 | 8 | 1 | 11 |
| MP11326 | Radiographer/X-ray Technician | CGHS | 0 | 0 | 0 | 3 | 1 | 4 |
| MP11426 | Panchkarma Therapist | CGHS | 0 | 0 | 1 | 2 | 0 | 3 |
| MP11526 | Auxiliary Nurse Midwife | CGHS | 1 | 0 | 0 | 2 | 0 | 3 |
| MP11626 | ECG Technician (Junior) | CGHS | 0 | 0 | 0 | 6 | 1 | 7 |
| MP11726 | Dental Technician | CGHS | 0 | 0 | 2 | 6 | 0 | 8 |
| MP11826 | X-Ray Technician | AIIPH, Kolkata | 0 | 0 | 1 | 1 | 0 | 2 |
| MP11926 | Demonstrator (Biochemistry and Nutrition) | AIIPH, Kolkata | 0 | 0 | 0 | 1 | 0 | 1 |
| MP12026 | Assistant cine Technician | AIIPH, Kolkata | 0 | 0 | 1 | 1 | 0 | 2 |
| MP12126 | Caretaker | AIIPH, Kolkata | 0 | 0 | 1 | 1 | 0 | 2 |
| MP12226 | Health Worker (Female) | AIIPH, Kolkata | 0 | 0 | 1 | 1 | 0 | 2 |
| MP12326 | Junior Pharmacist | RLTRI | 0 | 0 | 0 | 1 | 0 | 1 |
| MP12426 | Tailor | RLTRI | 0 | 0 | 0 | 1 | 0 | 1 |
| MP12526 | Workshop Assistant | AIIPH, Kolkata | 0 | 0 | 1 | 1 | 0 | 2 |
| MP12626 | Health Assistant (Male) | AIIPH, Kolkata | 0 | 0 | 1 | 3 | 0 | 4 |
| MP12726 | Pharmacist-cum-Clerk | Directorate General of Health Services | 0 | 0 | 1 | 2 | 0 | 3 |
| MP12826 | Draftsman | AIIPH, Kolkata | 0 | 0 | 1 | 0 | 0 | 1 |
| MP12926 | Cook | Central Institute of Psychiatry | 0 | 0 | 0 | 1 | 0 | 1 |
| MP13026 | Tailor | Central Institute of Psychiatry | 1 | 0 | 0 | 0 | 0 | 1 |
| MP13126 | Staff Car Driver (ordinary grade) | Central Institute of Psychiatry | 0 | 0 | 0 | 1 | 0 | 1 |
| MP13226 | Staff Car Driver (Ordinary Grade) | RLTRI | 1 | 0 | 0 | 1 | 1 | 3 |
| MP13326 | Junior Laboratory Assistant | Central Drug Laboratory | 1 | 0 | 2 | 5 | 0 | 8 |
| MP13426 | Public Health Nursing Officer | AIIPH, Kolkata | 0 | 0 | 1 | 2 | 0 | 3 |
| MP13526 | Nursing Officer | AIIPH, Kolkata | 0 | 1 | 1 | 6 | 0 | 8 |
| MP13626 | Ward Attendants (Male and Female) | Central Institute of Psychiatry | 14 | 7 | 25 | 49 | 10 | 105 |
| MP13726 | Medical Social Welfare Officer | AIIPH, Kolkata | 0 | 0 | 1 | 1 | 0 | 2 |
| MP13826 | Technician | National Centre for Disease Control | 0 | 0 | 0 | 1 | 0 | 1 |
| MP13926 | Insect Collector | National Centre for Disease Control | 0 | 0 | 0 | 3 | 0 | 3 |
| MP14026 | Junior Engineer | Central Ground Water Board | 0 | 0 | 0 | 3 | 1 | 4 |
| NE10126 | LIBRARIAN | Central Academy For State Forest Services | 0 | 0 | 0 | 1 | 0 | 1 |
| NE10226 | JUNIOR ENGINEER | Central Silk Board | 0 | 1 | 0 | 1 | 0 | 2 |
| NE10326 | FIELD ASSISTANT | Central Silk Board | 0 | 0 | 1 | 1 | 0 | 2 |
| NE10426 | PHARMACIST CUM CLERK | Directorate General of Health Services | 0 | 0 | 0 | 3 | 0 | 3 |
| NE10526 | LABORATORY ATTENDANT | Central Forensic Science Laboratory | 0 | 0 | 0 | 1 | 0 | 1 |
| NE11326 | STORE ATTENDANT | Geological Survey of India | 0 | 0 | 0 | 1 | 0 | 1 |
| NE11526 | Vocational Instructor (Except Women Training)- Welder | Directorate General of Training (DGT) | 1 | 0 | 3 | 8 | 1 | 13 |
| NE11626 | Vocational Instructor (Except Women Training)- Wood Work Technician (old nomenclature Carpenter) or Pattern Maker | DGT | 1 | 1 | 1 | 0 | 0 | 3 |
| NE11726 | Vocational Instructor (Except Women Training)- Fitter | DGT | 4 | 2 | 6 | 11 | 2 | 25 |
| NE11826 | Vocational Instructor (Except Women Training)- Mechanic Refrigeration & Air Conditioning | DGT | 1 | 0 | 2 | 2 | 1 | 6 |
| NE11926 | Vocational Instructor (Except Women Training)- Sheet Metal Worker | DGT | 0 | 0 | 0 | 1 | 0 | 1 |
| NE12026 | Vocational Instructor (Except Women Training)- Moulder or Foundry man | DGT | 0 | 0 | 1 | 0 | 1 | 2 |
| NE12126 | Vocational Instructor (Except Women Training)- (Motor Mechanic Vehicle or Motor Driving Mechanic) | DGT | 2 | 1 | 4 | 5 | 1 | 13 |
| NE12226 | Vocational Instructor (Except Women Training)- (Mechanic Diesel) | DGT | 1 | 1 | 1 | 3 | 0 | 6 |
| NE12326 | Vocational Instructor (Except Women Training)- (Mechanic Tractor) | DGT | 0 | 0 | 0 | 0 | 1 | 1 |
| NE12426 | Vocational Instructor (Except Women Training)- Draughtsman (Mechanical) or Engineering Drawing or Drawing and Arithmetic | DGT | 2 | 1 | 4 | 5 | 0 | 12 |
| NE12526 | Vocational Instructor (Except Women Training)- Draughtsman (Civil) | DGT | 0 | 0 | 1 | 2 | 1 | 4 |
| NE12626 | Vocational Instructor (Except Women Training)-workshop Calculation and Science | DGT | 3 | 1 | 3 | 4 | 2 | 13 |
| NE12726 | Vocational Instructor (Except Women Training)-(Instrument Mechanic) | DGT | 0 | 0 | 1 | 1 | 0 | 2 |
| NE12826 | Vocational Instructor (Except Women Training)-( Tool and Die maker) | DGT | 0 | 0 | 0 | 1 | 0 | 1 |
| NE12926 | Vocational Instructor (Except Women Training)-( Maintenance Millwright or Mechanic Machine Tool Maintenance) | DGT | 0 | 0 | 1 | 1 | 0 | 2 |
| NE13026 | Vocational Instructor (Except Women Training)-( Machinist Grinder) | DGT | 0 | 0 | 0 | 1 | 0 | 1 |
| NE13126 | Vocational Instructor (Except Women Training)-(Turner) | DGT | 2 | 1 | 3 | 3 | 1 | 10 |
| NE13226 | Vocational Instructor (Except Women Training)-(Machinist) | DGT | 1 | 1 | 3 | 5 | 1 | 11 |
| NE13326 | Vocational Instructor (Except Women Training)-(Attendant Operator Chemical Plant) | DGT | 1 | 0 | 0 | 0 | 0 | 1 |
| NE13426 | Vocational Instructor (Except Women Training)-(Maintenance Mechanic Chemical Plant) | DGT | 0 | 0 | 0 | 1 | 0 | 1 |
| NE13526 | Vocational Instructor (Except Women Training)-(Instrument Mechanic Chemical Plant) | DGT | 0 | 0 | 0 | 1 | 0 | 1 |
| NE13626 | Vocational Instructor (Except Women Training)-Laboratory Assistant Chemical Plant) | DGT | 0 | 0 | 1 | 0 | 0 | 1 |
| NE13726 | Vocational Instructor (Except Women Training)-Cutting and Tailoring or Sewing Technology) | DGT | 0 | 0 | 0 | 2 | 1 | 3 |
| NE13826 | Vocational Instructor (Except Women Training)-(Computer Operator and Programming Assistant) | DGT | 2 | 1 | 4 | 5 | 1 | 13 |
| NE13926 | Vocational Instructor (Except Women Training)-(Solar Technician) | DGT | 1 | 1 | 2 | 2 | 1 | 7 |
| NE14026 | Vocational Instructor (Except Women Training)-(Computer Hardware and Network Maintenance) | DGT | 1 | 0 | 1 | 1 | 0 | 3 |
| NE14126 | Vocational Instructor (Except Women Training)-(Technician Mechatronics) | DGT | 0 | 0 | 0 | 2 | 0 | 2 |
| NE14226 | Vocational Instructor (Except Women Training)-(Internet of Things ( Smart Healthcare or Smart Agriculture or Smart City) | DGT | 0 | 1 | 1 | 1 | 0 | 3 |
| NE14326 | Vocational Instructor (Except Women Training)-(Electrician or Maintenance Electrician) | DGT | 4 | 1 | 7 | 10 | 3 | 25 |
| NE14426 | Vocational Instructor (Except Women Training)-(Electronics or Electronics Mechanic) | DGT | 3 | 2 | 3 | 3 | 2 | 13 |
| NR10126 | Market Intelligence Inspector (Economics) | Economics, Statistics & Evaluation Division | 0 | 0 | 0 | 1 | 0 | 1 |
| NR10226 | Driver- cum-Mechanic | Directorate of Plant Protection, Quarantine and Storage | 0 | 0 | 0 | 4 | 0 | 4 |
